Biographic Info
Drafted: 1994, Round 2 , Pick 52
College: Houston
Height: 6-2
Weight: 182 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 2733 Percentile 37
FGA/100 Rank 2707 Percentile 39
FGX/100 Rank 2014 Percentile 54
2PM/100 Rank 3597 Percentile 18
2PA/100 Rank 3583 Percentile 20
2PX/100 Rank 1152 Percentile 73
3PM/100 Rank 683 Percentile 68
3PA/100 Rank 969 Percentile 66
3PX/100 Rank 1792 Percentile 37
FTM/100 Rank 2122 Percentile 48
FTA/100 Rank 2653 Percentile 37
FTX/100 Rank 841 Percentile 74
All-Time Ranks Box Score
PTS/100 Rank 2228 Percentile 50
OREB/100 Rank 3240 Percentile 10
DREB/100 Rank 3357 Percentile 11
REB/100 Rank 4227 Percentile 5
AST/100 Rank 458 Percentile 89
TOV/100 Rank 1610 Percentile 52
STL/100 Rank 1150 Percentile 64
BLK/100 Rank 3225 Percentile 0
PF/100 Rank 1089 Percentile 74
Career Ratio Stats
USG% Value17.3% Rank2679 Percentile 40
PTS% Value15.5% Rank2359 Percentile 46
OREB% Value1.7% Rank3407 Percentile 7
DREB% Value6.7% Rank3571 Percentile 6
REB% Value4.2% Rank4227 Percentile 5
AST% Value24.0% Rank434 Percentile 90
TOV% Value14.2% Rank1919 Percentile 46
STL% Value1.8% Rank1068 Percentile 66
BLK% Value0.1% Rank3320 Percentile 0
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
1996-97 | DEN | 0.3 | 0.4 | 1.4 | 2.4 | 2.1 | -0.8 | -10.0 |
1997-98 | DEN | -1.2 | 0.4 | 1.2 | 2.2 | 2.1 | -1.1 | -12.4 |
2000-01 | DEN | -1.5 | 0.0 | 1.2 | 2.8 | 2.1 | -0.3 | -11.1 |
2002-03 | WAS | -5.5 | -0.0 | 1.7 | 3.2 | 2.2 | 0.3 | -11.0 |
2003-04 | NJN | -7.8 | -0.0 | 1.0 | 4.4 | 2.0 | 1.9 | -10.9 |
2004-05 | MIL | 4.4 | 0.8 | 1.7 | 2.5 | 2.2 | -0.6 | -9.5 |
2005-06 | LAC | -13.9 | -0.1 | 1.3 | 5.0 | 2.1 | 2.7 | -9.5 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1997 | CHH | -0.76 | 0.72 | -0.03 | 394 | 107 | 223 | 23.0 | 79.2 | 56.5 |
1997 | 1997 | DEN | -0.76 | 0.72 | -0.03 | 394 | 107 | 223 | 23.0 | 79.2 | 56.5 |
1998 | 1998 | DEN | 0.48 | -2.16 | -1.68 | 113 | 488 | 443 | 77.4 | 1.8 | 10.9 |
2001 | 2001 | DEN | 0.02 | -0.24 | -0.23 | 207 | 289 | 252 | 58.0 | 41.2 | 48.8 |
2003 | 2003 | WAS | -0.68 | -0.28 | -0.96 | 335 | 309 | 363 | 27.0 | 32.6 | 20.9 |
2003 | 2003 | SAS | -0.68 | -0.28 | -0.96 | 335 | 309 | 363 | 27.0 | 32.6 | 20.9 |
2004 | 2004 | NJN | 0.14 | 0.00 | 0.15 | 189 | 252 | 208 | 63.7 | 51.5 | 60.0 |
2004 | 2004 | MIN | 0.14 | 0.00 | 0.15 | 189 | 252 | 208 | 63.7 | 51.5 | 60.0 |
2005 | 2005 | MIL | 0.55 | -1.52 | -0.96 | 115 | 505 | 394 | 78.3 | 4.3 | 25.3 |
2005 | 2005 | DET | 0.55 | -1.52 | -0.96 | 115 | 505 | 394 | 78.3 | 4.3 | 25.3 |
2006 | 2006 | LAC | -0.14 | 0.09 | -0.05 | 265 | 228 | 232 | 48.4 | 55.7 | 54.9 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1997 | CHH | -0.70 | 0.68 | -0.02 | 385 | 112 | 222 | 24.8 | 78.2 | 56.7 |
1995 | 1997 | DEN | -0.70 | 0.68 | -0.02 | 385 | 112 | 222 | 24.8 | 78.2 | 56.7 |
1996 | 1998 | DEN | -0.50 | -0.99 | -1.49 | 435 | 524 | 523 | 25.9 | 10.8 | 10.9 |
1997 | 1999 | -0.21 | -1.11 | -1.32 | 394 | 594 | 581 | 38.7 | 7.5 | 9.5 | |
1998 | 2000 | 0.24 | -1.70 | -1.46 | 168 | 613 | 573 | 73.2 | 1.9 | 8.3 | |
1999 | 2001 | DEN | 0.02 | -0.12 | -0.10 | 259 | 388 | 328 | 60.1 | 40.2 | 49.5 |
2000 | 2002 | 0.01 | -0.07 | -0.06 | 254 | 340 | 292 | 59.8 | 46.1 | 53.7 | |
2001 | 2003 | WAS | -0.23 | -0.18 | -0.41 | 384 | 394 | 416 | 38.0 | 36.4 | 32.9 |
2001 | 2003 | SAS | -0.23 | -0.18 | -0.41 | 384 | 394 | 416 | 38.0 | 36.4 | 32.9 |
2002 | 2004 | NJN | -0.21 | -0.05 | -0.26 | 391 | 352 | 397 | 40.9 | 46.8 | 40.0 |
2002 | 2004 | MIN | -0.21 | -0.05 | -0.26 | 391 | 352 | 397 | 40.9 | 46.8 | 40.0 |
2003 | 2005 | MIL | -0.03 | -0.84 | -0.87 | 291 | 575 | 532 | 56.0 | 13.0 | 19.5 |
2003 | 2005 | DET | -0.03 | -0.84 | -0.87 | 291 | 575 | 532 | 56.0 | 13.0 | 19.5 |
2004 | 2006 | LAC | 0.14 | -0.66 | -0.52 | 203 | 567 | 491 | 69.8 | 15.4 | 26.8 |
2005 | 2007 | 0.09 | -0.61 | -0.51 | 208 | 582 | 492 | 69.2 | 13.4 | 26.8 | |
2006 | 2008 | -0.05 | 0.03 | -0.02 | 309 | 298 | 298 | 55.5 | 57.1 | 57.1 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1997 | CHH | -0.70 | 0.68 | -0.02 | 385 | 112 | 222 | 24.8 | 78.2 | 56.7 |
1993 | 1997 | DEN | -0.70 | 0.68 | -0.02 | 385 | 112 | 222 | 24.8 | 78.2 | 56.7 |
1994 | 1998 | DEN | -0.50 | -0.99 | -1.49 | 435 | 524 | 523 | 25.9 | 10.8 | 10.9 |
1995 | 1999 | -0.21 | -1.11 | -1.32 | 394 | 594 | 581 | 38.7 | 7.5 | 9.5 | |
1996 | 2000 | -0.16 | -1.09 | -1.25 | 431 | 667 | 636 | 38.6 | 4.9 | 9.3 | |
1997 | 2001 | DEN | -0.09 | -1.05 | -1.15 | 425 | 750 | 716 | 46.1 | 4.7 | 9.0 |
1998 | 2002 | 0.15 | -1.28 | -1.13 | 199 | 748 | 699 | 74.1 | 2.2 | 8.6 | |
1999 | 2003 | WAS | -0.14 | -0.11 | -0.26 | 465 | 487 | 498 | 39.2 | 36.3 | 34.9 |
1999 | 2003 | SAS | -0.14 | -0.11 | -0.26 | 465 | 487 | 498 | 39.2 | 36.3 | 34.9 |
2000 | 2004 | NJN | -0.12 | -0.09 | -0.21 | 445 | 490 | 482 | 45.0 | 39.4 | 40.4 |
2000 | 2004 | MIN | -0.12 | -0.09 | -0.21 | 445 | 490 | 482 | 45.0 | 39.4 | 40.4 |
2001 | 2005 | MIL | -0.01 | -0.57 | -0.58 | 332 | 683 | 620 | 58.2 | 14.0 | 22.0 |
2001 | 2005 | DET | -0.01 | -0.57 | -0.58 | 332 | 683 | 620 | 58.2 | 14.0 | 22.0 |
2002 | 2006 | LAC | -0.07 | -0.45 | -0.52 | 403 | 658 | 620 | 49.6 | 17.7 | 22.4 |
2003 | 2007 | -0.07 | -0.47 | -0.54 | 405 | 664 | 629 | 49.2 | 16.6 | 21.0 | |
2004 | 2008 | 0.07 | -0.41 | -0.34 | 249 | 682 | 584 | 70.4 | 18.8 | 30.5 | |
2005 | 2009 | 0.05 | -0.37 | -0.32 | 260 | 662 | 574 | 69.1 | 21.1 | 31.6 | |
2006 | 2010 | -0.03 | 0.02 | -0.01 | 353 | 359 | 319 | 56.4 | 55.6 | 60.6 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
1997 | -0.03 | -0.02 | -0.02 | 223 | 222 | 222 | 56.5 | 56.7 | 56.7 |
1997 | -0.03 | -0.02 | -0.02 | 223 | 222 | 222 | 56.5 | 56.7 | 56.7 |
1997 | -0.03 | -0.02 | -0.02 | 223 | 222 | 222 | 56.5 | 56.7 | 56.7 |
1997 | -0.03 | -0.02 | -0.02 | 223 | 222 | 222 | 56.5 | 56.7 | 56.7 |
1997 | -0.03 | -0.02 | -0.02 | 223 | 222 | 222 | 56.5 | 56.7 | 56.7 |
1997 | -0.03 | -0.02 | -0.02 | 223 | 222 | 222 | 56.5 | 56.7 | 56.7 |
1997 | -0.03 | -0.02 | -0.02 | 223 | 222 | 222 | 56.5 | 56.7 | 56.7 |
1997 | -0.03 | -0.02 | -0.02 | 223 | 222 | 222 | 56.5 | 56.7 | 56.7 |
1998 | -1.68 | -1.49 | -1.49 | 443 | 523 | 523 | 10.9 | 10.9 | 10.9 |
2001 | -0.23 | -0.10 | -1.15 | 252 | 328 | 716 | 48.8 | 49.5 | 9.0 |
2003 | -0.96 | -0.41 | -0.26 | 363 | 416 | 498 | 20.9 | 32.9 | 34.9 |
2003 | -0.96 | -0.41 | -0.26 | 363 | 416 | 498 | 20.9 | 32.9 | 34.9 |
2003 | -0.96 | -0.41 | -0.26 | 363 | 416 | 498 | 20.9 | 32.9 | 34.9 |
2003 | -0.96 | -0.41 | -0.26 | 363 | 416 | 498 | 20.9 | 32.9 | 34.9 |
2003 | -0.96 | -0.41 | -0.26 | 363 | 416 | 498 | 20.9 | 32.9 | 34.9 |
2003 | -0.96 | -0.41 | -0.26 | 363 | 416 | 498 | 20.9 | 32.9 | 34.9 |
2003 | -0.96 | -0.41 | -0.26 | 363 | 416 | 498 | 20.9 | 32.9 | 34.9 |
2003 | -0.96 | -0.41 | -0.26 | 363 | 416 | 498 | 20.9 | 32.9 | 34.9 |
2004 | 0.15 | -0.26 | -0.21 | 208 | 397 | 482 | 60.0 | 40.0 | 40.4 |
2004 | 0.15 | -0.26 | -0.21 | 208 | 397 | 482 | 60.0 | 40.0 | 40.4 |
2004 | 0.15 | -0.26 | -0.21 | 208 | 397 | 482 | 60.0 | 40.0 | 40.4 |
2004 | 0.15 | -0.26 | -0.21 | 208 | 397 | 482 | 60.0 | 40.0 | 40.4 |
2004 | 0.15 | -0.26 | -0.21 | 208 | 397 | 482 | 60.0 | 40.0 | 40.4 |
2004 | 0.15 | -0.26 | -0.21 | 208 | 397 | 482 | 60.0 | 40.0 | 40.4 |
2004 | 0.15 | -0.26 | -0.21 | 208 | 397 | 482 | 60.0 | 40.0 | 40.4 |
2004 | 0.15 | -0.26 | -0.21 | 208 | 397 | 482 | 60.0 | 40.0 | 40.4 |
2005 | -0.96 | -0.87 | -0.58 | 394 | 532 | 620 | 25.3 | 19.5 | 22.0 |
2005 | -0.96 | -0.87 | -0.58 | 394 | 532 | 620 | 25.3 | 19.5 | 22.0 |
2005 | -0.96 | -0.87 | -0.58 | 394 | 532 | 620 | 25.3 | 19.5 | 22.0 |
2005 | -0.96 | -0.87 | -0.58 | 394 | 532 | 620 | 25.3 | 19.5 | 22.0 |
2005 | -0.96 | -0.87 | -0.58 | 394 | 532 | 620 | 25.3 | 19.5 | 22.0 |
2005 | -0.96 | -0.87 | -0.58 | 394 | 532 | 620 | 25.3 | 19.5 | 22.0 |
2005 | -0.96 | -0.87 | -0.58 | 394 | 532 | 620 | 25.3 | 19.5 | 22.0 |
2005 | -0.96 | -0.87 | -0.58 | 394 | 532 | 620 | 25.3 | 19.5 | 22.0 |
2006 | -0.05 | -0.52 | -0.52 | 232 | 491 | 620 | 54.9 | 26.8 | 22.4 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | CHH | 0.1 | 0.2 | 0.3 | 0.011 | 0.016 | 0.027 | 101.4 | 114.2 | 339 | 30.3 | 18222 | 30.8 | 22.7 | 22.8 |
1996-97 | CHH | 0.6 | 0.2 | 0.9 | 0.051 | 0.019 | 0.071 | 107.3 | 111.0 | 279 | 45.3 | 15389 | 41.6 | 47.0 | 44.2 |
1996-97 | DEN | 0.9 | -0.1 | 0.9 | 0.071 | -0.00 | 0.067 | 111.0 | 115.0 | 280 | 45.1 | 15406 | 41.5 | 44.7 | 41.6 |
1997-98 | DEN | 3.7 | -0.8 | 2.9 | 0.079 | -0.010 | 0.062 | 111.9 | 115.3 | 160 | 67.6 | 8863 | 66.4 | 37.1 | 38.9 |
2000-01 | DEN | 0.1 | 0.0 | 0.1 | 0.013 | 0.011 | 0.023 | 96.1 | 108.9 | 380 | 21.9 | 20655 | 21.6 | 22.5 | 21.4 |
2002-03 | SAS | -0.1 | 0.1 | -0.1 | -0.110 | 0.068 | -0.050 | 71.8 | 100.0 | 402 | 11.7 | 23617 | 10.4 | 6.6 | 7.4 |
2002-03 | WAS | 0.0 | 0.0 | 0.0 | 0.025 | 0.010 | 0.035 | 99.3 | 109.6 | 376 | 17.4 | 21892 | 16.9 | 24.7 | 25.7 |
2003-04 | MIN | 0.1 | 0.1 | 0.1 | 0.043 | 0.054 | 0.097 | 105.1 | 101.4 | 395 | 23.3 | 20239 | 23.2 | 58.4 | 60.6 |
2003-04 | NJN | -0.1 | 0.0 | -0.1 | -0.250 | 0.102 | -0.150 | 54.8 | 93.3 | 471 | 8.6 | 23671 | 10.2 | 3.3 | 2.9 |
2004-05 | MIL | 1.3 | 0.2 | 1.5 | 0.130 | 0.016 | 0.147 | 127.5 | 111.0 | 250 | 52.4 | 12981 | 50.7 | 86.6 | 84.7 |
2004-05 | DET | 0.1 | 0.1 | 0.1 | 0.047 | 0.054 | 0.102 | 107.3 | 104.6 | 400 | 23.7 | 20494 | 22.2 | 64.6 | 63.4 |
2005-06 | LAC | -0.1 | 0.0 | -0.1 | -0.250 | 0.017 | -0.230 | 43.3 | 111.3 | 479 | 5.9 | 24356 | 7.6 | 1.4 | 1.6 |
0.0 | 0.0 | 9.4 | 0.6 | 9.8 | 0.066 | 0.004 | 0.069 | 108.7 | 112.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1995-96 | CHH | 0.1 | 0.011 | 101.4 | 257.0 | 112.0 | 253.6 | 44.9 | 44.2 |
1996-97 | CHH | 0.6 | 0.051 | 107.3 | 206.0 | 86.5 | 192.1 | 44.9 | 45.1 |
1996-97 | DEN | 0.9 | 0.071 | 111.0 | 233.9 | 100.8 | 210.8 | 41.7 | 47.8 |
1997-98 | DEN | 3.7 | 0.079 | 111.9 | 768.4 | 350.0 | 686.5 | 40.7 | 51.0 |
2000-01 | DEN | 0.1 | 0.013 | 96.1 | 84.7 | 37.9 | 88.2 | 42.2 | 43.0 |
2002-03 | SAS | -0.1 | -0.110 | 71.8 | 12.1 | 5.8 | 16.9 | 43.9 | 34.6 |
2002-03 | WAS | 0.0 | 0.025 | 99.3 | 11.3 | 5.2 | 11.4 | 43.3 | 45.4 |
2003-04 | MIN | 0.1 | 0.043 | 105.1 | 16.3 | 7.1 | 15.5 | 44.5 | 45.6 |
2003-04 | NJN | -0.1 | -0.250 | 54.8 | 4.0 | 2.0 | 7.3 | 42.2 | 27.1 |
2004-05 | MIL | 1.3 | 0.130 | 127.5 | 168.3 | 70.6 | 132.0 | 44.3 | 53.5 |
2004-05 | DET | 0.1 | 0.047 | 107.3 | 15.9 | 6.2 | 14.8 | 43.4 | 42.2 |
2005-06 | LAC | -0.1 | -0.250 | 43.3 | 2.9 | 1.4 | 6.8 | 44.9 | 21.2 |
0.0 | 0.0 | 9.4 | 0.066 | 108.7 | 2448.6 | 1069.7 | 2236.7 | 42.7 | 47.4 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1995-96 | CHH | 0.2 | 0.016 | 114.2 | 97.7 | 40.8 | 111.8 |
1996-97 | CHH | 0.2 | 0.019 | 111.0 | 92.0 | 42.7 | 108.9 |
1996-97 | DEN | -0.1 | -0.00 | 115.0 | 92.0 | 38.4 | 111.3 |
1997-98 | DEN | -0.8 | -0.010 | 115.3 | 336.4 | 40.6 | 112.1 |
2000-01 | DEN | 0.0 | 0.011 | 108.9 | 34.3 | 44.2 | 106.3 |
2002-03 | SAS | 0.1 | 0.068 | 100.0 | 9.8 | 49.7 | 99.7 |
2002-03 | WAS | 0.0 | 0.010 | 109.6 | 4.6 | 36.5 | 104.1 |
2003-04 | MIN | 0.1 | 0.054 | 101.4 | 12.0 | 49.5 | 99.7 |
2003-04 | NJN | 0.0 | 0.102 | 93.3 | 4.4 | 64.8 | 98.0 |
2004-05 | MIL | 0.2 | 0.016 | 111.0 | 80.8 | 44.5 | 109.8 |
2004-05 | DET | 0.1 | 0.054 | 104.6 | 8.1 | 42.1 | 101.2 |
2005-06 | LAC | 0.0 | 0.017 | 111.3 | 2.8 | 32.9 | 103.6 |
0.0 | 0.0 | 0.6 | 0.004 | 112.4 | 1078.6 | 41.6 | 109.6 |